Proposal | Our Vote | Rationale | Type of Vote | Voting URL | Vote Date |
---|---|---|---|---|---|
For | The action aligns with the DAO’s standing refund policy, introduces no technical or economic risk, and benefits active participants by offsetting network costs. Finding no grounds for opposition, we support its passage. | Off-chain | May 17, 2025 | ||
For | This proposal formalizes Laita Labs as a service provider after years of reliably steering Velora’s growth, and we see no reason to question their receipt of funds. The requested $300k upfront plus $60k each epoch for 12 months is modest for a protocol of this scale and appears entirely appropriate. | Off-chain | May 17, 2025 | ||
For | This proposal performs a standard Epoch 30 rewards distribution, and we found no material issues in its execution plan or safeguards. Because such actions are strictly operational, we suggest investigating lower-overhead approaches, such as delegating routine transfers to a small reporting committee or adopting an optimistic execution module like Lido’s Easy Track, to free DAO governance participants for higher-impact governance while retaining on-chain transparency through Merkle proofs and public verification tools. | Off-chain | May 17, 2025 | ||
Selected Choices | We vote for PGov and citizen42. The committee needs high-skill members who are also free from outside incentives, and these two meet both tests. PGov brings rigorous KPI oversight across multiple blue-chip DAOs, and citizen42 contributed directly to PIP-63 design; neither holds paid roles with 1inch, CoW, or other intent-based DEX competitors. Their independence and complementary strengths will drive reliable growth delivery. | Off-chain | May 9, 2025 | ||
For | This proposal effectively leverages a community-driven approach to growth initiatives, as demonstrated by several successful examples. A structured review after the initial 6-month trial is essential to ensure proper execution. Given the moderate scale of the proposed budget for a 6-month period, we see no significant concerns regarding expenditure. | Off-chain | April 25, 2025 | ||
For | This proposal implements a straightforward public rewards distribution using transparent, automated mechanisms that reduce manual overhead and risk of error. We reviewed the details and found no issues, supporting its approval. | Off-chain | April 23, 2025 | ||
For | Given SEEDGov's significant existing role within Velora governance, expanding their responsibilities represents a logical progression. The demanding scope outlined in the proposal, covering vital governance functions and strategy, requires dedicated expertise and resources, which would require a decent amount of compensation. Also, aligning incentives with the overall success of the protocol is crucial, particularly as the role's scope includes activities focused on driving growth. | Off-chain | April 15, 2025 | ||
For | Recent votes consistently show participation far exceeding the current quorum, often around 200M PSP, indicating the proposed threshold is readily achievable. Furthermore, raising the quorum enhances DAO security by making governance attacks more difficult and expensive, which is crucial for protecting the protocol. | Off-chain | April 14, 2025 |
Roles
Delegate