Proposal | Our Vote | Rationale | Type of Vote | Voting URL | Vote Date |
---|---|---|---|---|---|
For | Contributors should be fairly compensated for their efforts, and the amount proposed is reasonable and well within acceptable parameters. Importantly, the allocation process appears both transparent and proper. | Off-chain | December 9, 2024 | ||
For | The introduction of a grant program is a vital step in expanding the ecosystem. Running it as a pilot program will likely reveal various challenges, and we aim to contribute meaningfully to address them. | Off-chain | December 9, 2024 | ||
For | We believe that Ethereum’s rollup-centric roadmap makes it strategically important to secure a significant position in the largest rollup ecosystem over the medium to long term. Therefore, incentives on Base should be actively increased. While this proposal represents a gradual increase, we remain open to considering more assertive approaches if deemed necessary in the future. | Off-chain | December 9, 2024 | ||
For | We support this proposal as it enables Morpho to secure a low 7-figure fee, even though the exact amount is undisclosed. Additionally, it does not place an excessive burden on the contributors’ resources. | Off-chain | December 9, 2024 | ||
For | We recognize the clear risks of relying on external protocols that are not immutable for the Optimizer. While the current TVL is approximately $500M, we believe this decision is essential to safeguard the growth of Morpho Blue and maintain the Morpho brand accordingly. | Off-chain | December 9, 2024 |
Roles
Delegate
Profile Address